Dashboard
admin.solrmarket.ai/dashboard · Platform overview · Real-time metrics
| Alert | Severity | Time | Action |
|---|---|---|---|
| Installer QuickSolar flagged — 22% refund rate | CRITICAL | 2 min ago | |
| 3 pending refund reviews | HIGH | 15 min ago | |
| eTIMS batch not submitted (Week Mar 18-24) | MEDIUM | 1 hr ago |
CRM Pipeline
admin.solrmarket.ai/crm · Kanban board for lead lifecycle stages
New (89)
Score: Good
Score: High
Score: Good
Published (247)
Standard
Premium
Purchased (156)
Active
Contacted (98)
In Progress
Converted (412)
Completed
Expired (320)
Expired
Installers
admin.solrmarket.ai/installers · 342 active · 23 founding · 18 pending verification
| Company | Country | Applied | Tax Cert | Biz Reg | Actions |
|---|---|---|---|---|---|
| SunBright Solar | Kenya | Mar 22 | ✅ Uploaded | ✅ Uploaded | |
| PowerGrid Africa | Nigeria | Mar 23 | ✅ Uploaded | ⏳ Missing |
| Company | Country | Status | Purchases | Spent | Wallet (M/B) | Refund % | Conversion |
|---|---|---|---|---|---|---|---|
| SolarTech Kenya ⭐ FOUNDING #47 | Kenya | Verified | 12 | $487 | $380/$130 | 8.3% | 41.7% |
| GreenPower NG | Nigeria | Verified | 28 | $1,820 | $640/$80 | 3.6% | 53.6% |
| QuickSolar Ltd | Kenya | ⚠ FLAGGED | 9 | $315 | $45/$0 | 22.2% | 11.1% |
Leads
12× VERIFIEDadmin.solrmarket.ai/leads · Full lifecycle · Score review · Tier management
| Lead ID | Location | Category | kW | Score | Tier | Slots | Price | Status | Age |
|---|---|---|---|---|---|---|---|---|---|
| L-4890 | Nairobi, KE | Residential | 12 | 7.4 | Standard | 0/5 | $40 | New | 2hr |
| L-4821 | Nairobi, KE | Residential | 10 | 6.8 | Standard | 4/5 | $40 | Published | 6d |
| L-4750 | Lagos, NG | Commercial | 50 | 8.9 | Premium | 3/3 | $72 | Sold Out | 12d |
| L-4600 | Accra, GH | Residential | 8 | 6.2 | Standard | 3/5 | $36 (-10%) | Bargain | 9d |
Customers (Lead Owners)
admin.solrmarket.ai/customers · People/businesses who submitted solar projects
| Name | Phone | Location | Lead ID | Status | Installers Matched | Submitted | |
|---|---|---|---|---|---|---|---|
| James Mwangi | admin@solrmarket.ai ✅ | +254 7XX ✅ | Nairobi, KE | L-4821 | 2/5 matched | SolarTech, EcoPower | Mar 18 |
| Adebayo Oluwole | admin@solrmarket.ai ✅ | +234 8XX ✅ | Lagos, NG | L-4750 | 3/3 matched | GreenPower, SolPower, AfriSun | Mar 12 |
Revenue / Books
admin.solrmarket.ai/revenue · P&L · Per-installer profitability · Auto invoicing
| Gross Revenue | $847,250 |
| API Costs (Claude, Numverify, SMS, etc) | -$6,340 |
| Bonus Liability (outstanding) | $42,800 |
| Refunds Issued | -$12,450 |
| Net Revenue | $828,460 |
| # | Installer | Country | Purchases | Revenue | LTV |
|---|---|---|---|---|---|
| 1 | GreenPower NG | Nigeria | 28 | $1,820 | $3,200 |
| 2 | SunAfrica SA | South Africa | 22 | $1,540 | $2,800 |
| 3 | EcoPower KE | Kenya | 19 | $1,280 | $2,400 |
Wallet Admin
admin.solrmarket.ai/wallet · Main = revenue · Bonus = liability · Full ledger
| Installer | Main | Bonus (Total) | Bonus (Unlocked) | Bonus (Locked) | Unlock Stage | 60-Day Cap Used | Founding? |
|---|---|---|---|---|---|---|---|
| SolarTech Kenya | $380 | $130 | $80 | $50 | Stage 3 | $500/$500 | ⭐ #47 |
| GreenPower NG | $640 | $80 | $80 | $0 | Stage 5 | $420/$500 | No |
| QuickSolar Ltd | $45 | $0 | $0 | $0 | Frozen | $180/$500 | No |
Tax & Invoicing
admin.solrmarket.ai/tax · KRA Compliance · eTIMS · FX · Credit Notes
| Invoice | Date | Type | Installer | Country | USD | KES | VAT | Wallet | eTIMS |
|---|---|---|---|---|---|---|---|---|---|
| INV-0187 | Mar 24 | Purchase | SolarTech KE | Kenya | $40 | 5,180 | 828.80 | M:20 B:20 | PENDING |
| INV-0203 | Mar 24 | Purchase | GreenPower | Nigeria | $72 | — | $0 | M:54 B:18 | EXPORT |
| CN-0042 | Mar 19 | Credit Note | AfriSolar | Kenya | -$40 | -5,180 | -828.80 | M:+20 B:+20 | SUBMITTED |
| Batch | Invoices | Credit Notes | Total VAT | Status | Submitted By |
|---|---|---|---|---|---|
| Week Mar 18–24 | 34 | 3 | KES 142,560 | NOT SUBMITTED | — |
| Week Mar 11–17 | 28 | 2 | KES 118,200 | CONFIRMED | Admin · Mar 18 |
| Date | USD→KES | Source | Invoices |
|---|---|---|---|
| Mar 24 | 129.50 | Google Finance | 8 |
| Mar 23 | 129.35 | Google Finance | 12 |
Every approved refund generates a Credit Note — reverses original invoice, reduces VAT liability to KRA
| CN # | Linked Invoice | Date | Installer | Country | Reason | USD | KES | VAT Reversal | Wallet Credit | eTIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| CN-0042 | INV-0187 | Mar 19 | AfriSolar Tech | Kenya | Lead did not meet quality standards | -$40.00 | -5,180 | -KES 828.80 | M:+$20 B:+$20 (30d) | SUBMITTED |
| CN-0041 | INV-0162 | Mar 16 | SunPower KE | Kenya | Phone number disconnected — invalid contact | -$35.00 | -4,533 | -KES 725.20 | M:+$17.50 B:+$17.50 (30d) | CONFIRMED |
| CN-0040 | INV-0148 | Mar 12 | GreenPower NG | Nigeria | Duplicate lead — same GPS within 20m | -$72.00 | — | $0 (export) | M:+$54 B:+$18 (30d) | EXPORT |
Refund Review — AI-Powered
admin.solrmarket.ai/refunds · Claude analyzes evidence · You approve/override
RF-0089
AfriSolar · L-4680 · Nairobi 12kW · Standard $40 · Purchased Mar 12 · Requested Mar 18 (within 7d ✅)
Claude: APPROVE (92%)
Phone disconnected. 3 attempts over 4 days (screenshots ✅). Lead owner no response. Valid: invalid contact info.
| Attempt 1 | Mar 12, 14:20 — Phone call (screenshot ✅) |
| Attempt 2 | Mar 13, 09:45 — WhatsApp (screenshot ✅) |
| Attempt 3 | Mar 15, 16:30 — Phone disconnected (screenshot ✅) |
| Lead owner | No response to confirmation prompt |
| Platform messages | 2 sent by installer, 0 replies |
| Criteria | ✅ 7d window · ✅ ≥2 attempts · ✅ Screenshots · ✅ Valid reason |
RF-0090
QuickSolar · L-4755 · Mombasa 8kW · $35 · 0 contact attempts · Reason: "changed mind"
Claude: DENY (97%)
0 attempts, 0 messages, no screenshots. "Changed mind" not valid. Lead owner confirmed no contact.
Coupons
admin.solrmarket.ai/coupons · Create & track promotional codes
| Code | Type | Value | Uses | Max Uses | Expires | Status |
|---|---|---|---|---|---|---|
| LAUNCH2026 | Bonus Credit | $20 | 45 | 200 | Apr 30, 2026 | Active |
| SOLAR10 | % Discount | 10% | 12 | 50 | May 15, 2026 | Active |
Communication Center
admin.solrmarket.ai/communication · Messaging · Broadcast · Templates
| Channel | To | Template | Status | Sent |
|---|---|---|---|---|
| SolarTech Kenya | Purchase confirmation (INV-0187) | Delivered | Mar 24, 14:32 | |
| James Mwangi | Installer matched notification | Read | Mar 22, 08:20 | |
| SMS | +254 7XX | OTP verification | Delivered | Mar 22, 08:15 |
Send targeted messages to installer segments
Scraping Control
admin.solrmarket.ai/scraping · Lead & Installer discovery · Country limits
| Tier | Countries | Monthly Target | Progress |
|---|---|---|---|
| Tier 1 | Kenya, Nigeria, South Africa, Ghana, Tanzania, Ethiopia | 6,000 | 4,820/6,000 |
| Tier 2 | Uganda, Rwanda, Zambia, Egypt, Morocco, Senegal, Mozambique, Zimbabwe | 5,000 | 2,400/5,000 |
| Tier 3 | Remaining 40 countries | 4,000 | 1,200/4,000 |
Markets
admin.solrmarket.ai/markets · All 54 African countries · Multi-select → Claude plan → Approve → Execute
Select 1 or ALL 54 countries → Claude generates Country Activation Plan per country (keywords, targets, language, sources, budget) → You review & edit → Approve → n8n executes. Claude NEVER auto-deploys.
| ☐ | Country | Status | Leads | Installers | Revenue | Language | Actions |
|---|---|---|---|---|---|---|---|
| ☑ | 🇰🇪 Kenya | Active | 2,840 | 142 | $425K | English + Swahili | |
| ☑ | 🇳🇬 Nigeria | Active | 1,890 | 98 | $238K | English + Pidgin | |
| ☑ | 🇿🇦 South Africa | Active | 1,200 | 67 | $142K | English + Afrikaans + Zulu | |
| ☐ | 🇬🇭 Ghana | Pending Plan | 340 | 18 | $28K | English + Twi | |
| ☐ | 🇹🇿 Tanzania | Pending Plan | 180 | 12 | $14K | English + Swahili | |
| ☐ | 🇪🇹 Ethiopia | Inactive | 0 | 0 | $0 | Amharic + English | |
| ☐ | 🇺🇬 Uganda | Inactive | 0 | 0 | $0 | English + Luganda | |
| ☐ | 🇷🇼 Rwanda | Inactive | 0 | 0 | $0 | English + French + Kinyarwanda | |
| ☐ | 🇿🇲 Zambia | Inactive | 0 | 0 | $0 | English + Bemba | |
| ☐ | 🇪🇬 Egypt | Inactive | 0 | 0 | $0 | Arabic + English | |
| ☐ | 🇲🇦 Morocco | Inactive | 0 | 0 | $0 | Arabic + French | |
| ☐ | 🇸🇳 Senegal | Inactive | 0 | 0 | $0 | French + Wolof | |
| ☐ | 🇲🇿 Mozambique | Inactive | 0 | 0 | $0 | Portuguese | |
| ☐ | 🇿🇼 Zimbabwe | Inactive | 0 | 0 | $0 | English + Shona | |
| ☐ | 🇦🇴 Angola | Inactive | 0 | 0 | $0 | Portuguese | |
| ☐ | 🇧🇯 Benin | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇧🇼 Botswana | Inactive | 0 | 0 | $0 | English + Tswana | |
| ☐ | 🇧🇫 Burkina Faso | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇧🇮 Burundi | Inactive | 0 | 0 | $0 | French + Kirundi | |
| ☐ | 🇨🇲 Cameroon | Inactive | 0 | 0 | $0 | French + English | |
| ☐ | 🇨🇻 Cape Verde | Inactive | 0 | 0 | $0 | Portuguese | |
| ☐ | 🇨🇫 Central African Rep. | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇹🇩 Chad | Inactive | 0 | 0 | $0 | French + Arabic | |
| ☐ | 🇰🇲 Comoros | Inactive | 0 | 0 | $0 | French + Arabic | |
| ☐ | 🇨🇬 Congo | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇨🇩 DRC | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇩🇯 Djibouti | Inactive | 0 | 0 | $0 | French + Arabic | |
| ☐ | 🇬🇶 Equatorial Guinea | Inactive | 0 | 0 | $0 | Spanish + French | |
| ☐ | 🇪🇷 Eritrea | Inactive | 0 | 0 | $0 | Tigrinya + Arabic | |
| ☐ | 🇸🇿 Eswatini | Inactive | 0 | 0 | $0 | English + Swazi | |
| ☐ | 🇬🇦 Gabon | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇬🇲 Gambia | Inactive | 0 | 0 | $0 | English | |
| ☐ | 🇬🇳 Guinea | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇬🇼 Guinea-Bissau | Inactive | 0 | 0 | $0 | Portuguese | |
| ☐ | 🇨🇮 Ivory Coast | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇱🇸 Lesotho | Inactive | 0 | 0 | $0 | English + Sotho | |
| ☐ | 🇱🇷 Liberia | Inactive | 0 | 0 | $0 | English | |
| ☐ | 🇱🇾 Libya | Inactive | 0 | 0 | $0 | Arabic | |
| ☐ | 🇲🇬 Madagascar | Inactive | 0 | 0 | $0 | French + Malagasy | |
| ☐ | 🇲🇼 Malawi | Inactive | 0 | 0 | $0 | English + Chichewa | |
| ☐ | 🇲🇱 Mali | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇲🇷 Mauritania | Inactive | 0 | 0 | $0 | Arabic + French | |
| ☐ | 🇲🇺 Mauritius | Inactive | 0 | 0 | $0 | English + French | |
| ☐ | 🇳🇦 Namibia | Inactive | 0 | 0 | $0 | English | |
| ☐ | 🇳🇪 Niger | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇸🇹 São Tomé | Inactive | 0 | 0 | $0 | Portuguese | |
| ☐ | 🇸🇨 Seychelles | Inactive | 0 | 0 | $0 | English + French | |
| ☐ | 🇸🇱 Sierra Leone | Inactive | 0 | 0 | $0 | English | |
| ☐ | 🇸🇴 Somalia | Inactive | 0 | 0 | $0 | Somali + Arabic | |
| ☐ | 🇸🇸 South Sudan | Inactive | 0 | 0 | $0 | English | |
| ☐ | 🇸🇩 Sudan | Inactive | 0 | 0 | $0 | Arabic + English | |
| ☐ | 🇹🇬 Togo | Inactive | 0 | 0 | $0 | French | |
| ☐ | 🇹🇳 Tunisia | Inactive | 0 | 0 | $0 | Arabic + French |
When a country is activated, admin selects which categories to enable. All categories available in all 54 countries. Residential (5 types), Commercial (26 industries), Industrial, Agricultural (21 sub-categories).
Documents
admin.solrmarket.ai/documents · All PDFs · Installer certs · Bills · Generated invoices
| Bucket | Contents | Count | Size | Auto-Delete |
|---|---|---|---|---|
| bills | Electricity bills (encrypted) | 1,240 | 2.1 GB | 90 days |
| installer-docs | Tax certs + Business reg | 684 | 890 MB | Never |
| pdfs | Generated technical PDFs | 7,390 | 4.2 GB | Never |
| invoices | INV + REC + CN documents | 12,400 | 1.8 GB | Never |
| logos | Platform assets (public) | 4 | 120 KB | Never |
Import/Export
admin.solrmarket.ai/import-export · CSV/PDF · Validation · Error reports
Fraud & Quality
admin.solrmarket.ai/fraud · Anti-abuse flags · Risk scoring · Duplicate detection
| Installer | Flag | Detail | Trigger | Action |
|---|---|---|---|---|
| QuickSolar | Refund Rate | 22.2% (threshold: 20%) | Auto | Bonus disabled. |
| FastInstall | Dormant | $240 bonus, no purchase 16 days | Auto | Bonus paused. |
Automation Rules
admin.solrmarket.ai/automation · IF condition → THEN action
| Rule | Condition | Action | Fires | Status |
|---|---|---|---|---|
| Bargain pricing | Lead unsold 7+ days | Apply 10%/20%/30% discount | Daily 00:00 | Active |
| Bundle creation | 5+ similar leads 21+ days | Group at 0.4× highest price | Daily 01:00 | Active |
| Bonus expiry | Bonus credit > 90 days | Expire + record transaction | Daily 00:00 | Active |
| Dormant block | >$200 bonus + no buy 14d | Pause bonus credits | Daily 06:00 | Active |
| Pre-invite | New lead scored | 70% top + 30% random, 2hr | On publish | Active |
Claude AI Control
admin.solrmarket.ai/claude-ai · AI suggestions · Scoring adjustments · Learning data
| SolrIntent | 3.0 | Timeline, bill, notes, completeness |
| SolrVerify | 2.5 | Phone + email + GPS + no fraud |
| SolrFit | 2.0 | Ownership, system-property match, battery |
| SolrPotential | 1.5 | GHI, installer density, history |
| SolrProfile | 1.0 | Form completeness, signature, clean data |
| TOTAL | 10.0 | Claude applies judgment on top of rubric |
Solar Intelligence Engine
admin.solrmarket.ai/intelligence · Dark command center · Dual pipelines · Africa map
Green = active market, Orange = pending, Gray = inactive.
Click country → detailed analytics.
API Control Center
admin.solrmarket.ai/api-control · All APIs · Keys · Flow · Start/Stop/Bypass · Test · Retry Logic
| API | Type | Cost | API Key / Config | Status | Test | Controls |
|---|---|---|---|---|---|---|
| Supabase Database + Auth + Storage + Realtime | CORE | $25/mo | ● UP | |||
| Vercel Hosting — 5 projects | FREE | $0 | Auto-connected via GitHub | ● UP | ||
| Cloudflare DNS + CDN + DDoS | FREE | $0 | Domain live — solrmarket.ai | ● UP | ||
| n8n 92+ workflows (W01-W96 + W77-W81) | CORE | $20/mo | ● UP | |||
| ZeptoMail Email OTP + all transactional emails (10 IDs) | PAID | $8/mo | ● UP | |||
| Numverify Phone validation (format, carrier, country) | PAID | $0.0002/call | ● UP | |||
| Hunter.io Email domain validation (MX, disposable) | PAID | $0-$0.003/call | ⚠ NOT SET | |||
| Termii SMS #1 SMS OTP — PRIMARY (Africa-focused) | PAID | $0.03/sms | ● UP | |||
| Africa's Talking SMS #2 SMS OTP — FALLBACK 1 | PAID | $0.02/sms | ⚠ NOT SET | |||
| Twilio SMS #3 SMS OTP — FALLBACK 2 | PAID | $0.05/sms | ⚠ NOT SET | |||
| Truecaller SMS #4 SMS OTP — FALLBACK 3 (last resort) | PAID | Varies | ⚠ NOT SET | |||
| Anthropic Claude AI Scoring (SolrScore) + OCR (bill analysis) + Support auto-reply + Country plans | AI | $0.012/score | ⚠ NOT SET | |||
| Google Places Address autocomplete + GPS | PAID | $0/call (free tier) | ⚠ NOT SET | |||
| Google Solar Rooftop analysis (commercial/>10kW only) | PAID | $0.02/call | ⚠ NOT SET | |||
| NASA POWER GHI solar irradiance data | FREE | $0 | No key required — open API | ● UP | ||
| Google Finance FX rates (local currency → USD) | FREE | $0 | No key required — public rates | ● UP | ||
| Meta WhatsApp Cloud Engagement only (NOT verification). 5 workflows. | PAID | $0.005-0.03/msg | ⚠ NOT SET | |||
| Flutterwave PAY #1 Payments — PRIMARY | PAID | 1.4% tx fee | ⚠ NOT SET | |||
| Paystack PAY #2 Payments — FALLBACK | PAID | 1.5% tx fee | ⚠ NOT SET | |||
| Apify Scraping platform — 3 actors (Lead, Commercial, Installer) | PAID | $29-45/mo | ● UP | |||
| Decodo (Smartproxy) Residential rotating proxies for Apify | PAID | $14/2GB | ● UP |
2️⃣ Africa's Talking → if success → done
3️⃣ Twilio → if success → done
4️⃣ Truecaller → if success → done
❌ ALL 4 fail → Accept lead, phone_sms_verified=false, score -1.0
2️⃣ Paystack → if success → done
❌ Both fail → Show error, ask user to retry or use different method
2️⃣ Fail (timeout/block) → wait 30min → retry with different Decodo IP
3️⃣ Fail again → wait 2hr → retry with different country proxy
4️⃣ 3rd fail → mark source_blocked, skip for 24hr, alert admin
Non-responsive prospects: Day 0 → Day 3 → Day 7 → mark exhausted. NO more contact.
2️⃣ Google Solar unavailable → NASA POWER GHI fallback
Both always available → NASA is free/open, always works
| Data Type | Records | Size | Retention | Actions |
|---|---|---|---|---|
| Leads (all) | 8,420 | 24 MB | Permanent | |
| Leads — Published | 5,840 | — | Permanent | |
| Leads — Responsive (contacted) | 3,210 | — | Permanent | |
| Leads — Non-Responsive | 2,630 | — | 90 days | |
| Leads — Under Review | 580 | — | 30 days | |
| Discovered Businesses (scraped) | 42,800 | 120 MB | 90 days | |
| Discovered Installers (scraped) | 3,200 | 8 MB | Permanent | |
| Bills (uploaded) | 1,840 | 2.1 GB | 90 days auto-delete | |
| PDFs (generated reports) | 11,680 | 890 MB | Permanent | |
| Installer Documents | 420 | 340 MB | Permanent | |
| Scraping Logs | 180,000 | 45 MB | 90 days | |
| TOTAL STORAGE | 3.5 GB |
System Health
admin.solrmarket.ai/system-health · All 22 APIs · Uptime · Cost tracking
| Service | Status | Latency | Cost | Type |
|---|---|---|---|---|
| Supabase (Database+Auth+Storage) | ● UP | 12ms | $25/mo | CORE |
| Vercel (5 projects) | ● UP | 45ms | $0 | FREE |
| Cloudflare (DNS+CDN) | ● UP | — | $0 | FREE |
| n8n (92+ workflows) | ● UP | — | $20/mo | CORE |
| ZeptoMail (Email OTP + 10 IDs) | ● UP | 1.2s | $8/mo | PAID |
| Numverify (Phone validation) | ● UP | 0.8s | $0.0002/call | PAID |
| Hunter.io (Email domain check) | ⚠ NOT SET | — | $0-$45/mo | PAID |
| Termii (SMS #1 — primary) | ● UP | 2.1s | $0.03/sms | PAID |
| Africa's Talking (SMS #2) | ⚠ NOT SET | — | $0.02/sms | PAID |
| Twilio (SMS #3) | ⚠ NOT SET | — | $0.05/sms | PAID |
| Truecaller (SMS #4) | ⚠ NOT SET | — | Varies | PAID |
| Claude AI (Score+OCR+Support+Plans) | ⚠ NOT SET | — | $0.012/score | AI |
| Google Places (Address) | ⚠ NOT SET | — | Free tier | PAID |
| Google Solar (Rooftop) | ⚠ NOT SET | — | $0.02/call | PAID |
| NASA POWER (GHI irradiance) | ● UP | 1.5s | $0 | FREE |
| Google Finance (FX rates) | ● UP | — | $0 | FREE |
| Meta WhatsApp Cloud (Engagement) | ⚠ NOT SET | — | $0.005-0.03/msg | PAID |
| Flutterwave (Payments #1) | ⚠ NOT SET | — | 1.4% tx | PAID |
| Paystack (Payments #2) | ⚠ NOT SET | — | 1.5% tx | PAID |
| Apify (Scraping — 3 actors) | ● UP | — | $29-45/mo | PAID |
| Decodo/Smartproxy (Proxies) | ● UP | — | $14/2GB | PAID |
Settings
admin.solrmarket.ai/settings · 42 toggle switches · Master controls
Phase 0 — Kenya 🇰🇪
admin.solrmarket.ai/phase-0 · Kenya-only launch panel · All segments active
| Residential (5-200kW) | Active | 1,890 leads |
| Commercial (26 industries) | Active | 680 leads |
| Industrial | Active | 180 leads |
| Agricultural (21 sub-categories) | Active | 90 leads |
Google Maps (primary), Yellow Pages Kenya (yp.co.ke), GOGLA, Energy Chamber, Kompass Africa, Kenya Chamber of Commerce. 130+ negative keywords active. Residential 5kW minimum (no micro). Government websites: legal check required before scraping — do not email/message government numbers.
Claude-generated plan. Admin can EDIT keywords, targets, sources, and language before approving.
Acquisition Sources
admin.solrmarket.ai/analytics/acquisition · Where users come from · Split: Installers vs Leads
| Source | Visitors | Registered | Verified | 1st Purchase | LTV | Conv % |
|---|---|---|---|---|---|---|
| Organic Google | 2,100 | 342 | 298 | 210 | $2,850 | 61.4% |
| Google Ads | 890 | 124 | 98 | 56 | $1,920 | 45.2% |
| Scraper Outreach | 1,200 | 89 | 72 | 48 | $2,100 | 53.9% |
| Referral | 450 | 67 | 62 | 52 | $3,400 | 77.6% |
| Facebook Ads | 620 | 45 | 32 | 18 | $1,200 | 40.0% |
| Source | Visitors | Started Form | Completed | Published | Sold | Revenue |
|---|---|---|---|---|---|---|
| Organic | 3,800 | 1,420 | 890 | 780 | 620 | $48,200 |
| Scraper→Outreach | 2,890 | 340 | 280 | 245 | 198 | $15,400 |
| WhatsApp Campaign | 420 | 180 | 140 | 125 | 98 | $7,600 |
Channel Cost Tracker
admin.solrmarket.ai/analytics/costs · Spend vs Revenue vs ROI per channel
| Channel | Spend | Visitors | Registrations | Purchases | Revenue | Cost/Reg | ROI |
|---|---|---|---|---|---|---|---|
| Google Ads | $2,400 | 890 | 124 | 56 | $4,480 | $19.35 | 1.87× |
| Facebook Ads | $1,800 | 620 | 45 | 18 | $1,440 | $40.00 | 0.80× |
| Apify Scraping | $49 | — | 89 | 48 | $3,840 | $0.55 | 78.4× |
| Decodo Proxy | $120 | Included in Apify ROI | |||||
| SMS (Termii) | $380 | — | — | — | — | — | Utility |
| Email (ZeptoMail) | $8 | — | — | — | — | — | Utility |
| Claude API | $180 | — | — | — | — | $0.024/lead | Utility |
| WhatsApp (Meta) | $45 | 420 | 34 | 22 | $1,760 | $1.32 | 39.1× |
| TOTAL | $4,982 | 1,930 | 292 | 144 | $11,520 | $17.06 | 2.31× |
Referral Deep Dive
admin.solrmarket.ai/analytics/referrals · Chain view · Fraud detection · Top referrers
| # | Installer | Code | Referred | Active | Revenue Generated | Bonus Earned |
|---|---|---|---|---|---|---|
| 1 | SolarTech Kenya | SOLR-ST47-REF | 3 | 2 | $2,400 | $30 |
| 2 | GreenPower NG | SOLR-GP12-REF | 5 | 4 | $3,200 | $50 |
| Flag | Referrer | Referred | Reason | Status |
|---|---|---|---|---|
| ALERT | QuickSolar | FastInstall | Same IP address + same device fingerprint |
SEO Performance
admin.solrmarket.ai/analytics/seo · Keywords · Pages · Country ranking
| # | Keyword | Impressions | Clicks | CTR | Position | Registrations | Trend |
|---|---|---|---|---|---|---|---|
| 1 | solar installers Kenya | 12,400 | 890 | 7.2% | 3.2 | 42 | ↑ +2.1 |
| 2 | solar panel companies Nigeria | 8,200 | 540 | 6.6% | 4.8 | 28 | ↑ +1.4 |
| 3 | solar leads Africa | 3,400 | 280 | 8.2% | 2.1 | 18 | ↑ +3.0 |
| Keyword | Impressions | Clicks | CTR | Position | Action |
|---|---|---|---|---|---|
| solar energy Africa | 18,000 | 120 | 0.7% | 18.4 | Optimize meta description |
| buy solar panels | 9,200 | 45 | 0.5% | 24.1 | Wrong intent — consider removing |
Conversion Funnels
admin.solrmarket.ai/analytics/funnels · Drop-off at every stage
| Stage | Count | % of Previous | Drop-off |
|---|---|---|---|
| 1. Visit Lead Form Page | 8,420 | 100% | — |
| 2. Start Filling Form | 3,200 | 38.0% | -62.0% ← biggest drop |
| 3. Complete All Fields | 1,890 | 59.1% | -40.9% |
| 4. Email OTP Verified | 1,720 | 91.0% | -9.0% |
| 5. Phone OTP Verified | 1,480 | 86.0% | -14.0% |
| 6. AI Scored (≥6.0) | 1,247 | 84.3% | -15.7% |
| 7. Published to Marketplace | 1,200 | 96.2% | -3.8% |
| 8. First Purchase by Installer | 920 | 76.7% | -23.3% |
| Stage | Count | % of Previous | Drop-off |
|---|---|---|---|
| 1. Visit Registration Page | 1,890 | 100% | — |
| 2. Start Registration | 680 | 36.0% | -64.0% |
| 3. Submit with Docs | 420 | 61.8% | -38.2% |
| 4. Admin Verified | 342 | 81.4% | -18.6% |
| 5. First Deposit | 280 | 81.9% | -18.1% |
| 6. First Purchase | 210 | 75.0% | -25.0% |
| 7. Repeat Purchase (2+) | 148 | 70.5% | -29.5% |
Lead Quality Analytics
admin.solrmarket.ai/analytics/quality · Score by source · Rejection · Time to sell
| Reason | Count | % of Unsold | Action |
|---|---|---|---|
| No installers in area | 180 | 34% | Expand installer recruitment in these areas |
| Price too high for score | 120 | 23% | Review pricing formula |
| Niche category (low demand) | 95 | 18% | Bundle these earlier |
| Timeline too long (6+ months) | 85 | 16% | Lower tier or add "future" label |
| Other | 50 | 9% | Investigate individually |
| Type | Created | Sold | Expired | Sell-Through % | Avg Revenue |
|---|---|---|---|---|---|
| Bargain (10% off) | 240 | 168 | 72 | 70% | $34.20 |
| Bargain (20% off) | 120 | 96 | 24 | 80% | $30.40 |
| Bargain (30% off) | 60 | 54 | 6 | 90% | $26.60 |
| Bundle (60% off) | 18 | 12 | 6 | 67% | $45.00/bundle |
Installer Behavior
admin.solrmarket.ai/analytics/behavior · DAU/WAU/MAU · Browse patterns · Churn risk
| Activity | Peak Hour | Peak Day | Avg Session |
|---|---|---|---|
| Marketplace Browse | 09:00-11:00 EAT | Tuesday | 8.2 min |
| Lead Purchase | 10:00-12:00 EAT | Wednesday | — |
| Wallet Deposit | 08:00-09:00 EAT | Monday | — |
| Login | 08:00-10:00 EAT | Monday | 12.4 min |
| Installer | Last Login | Wallet Balance | Purchases | Action |
|---|---|---|---|---|
| FastInstall KE | 42 days ago | $120/$45 | 2 | |
| SunPanel GH | 38 days ago | $0/$0 | 0 |
Financial Deep Dive
admin.solrmarket.ai/analytics/financial · Wallet liability · Bonus burn · Cash flow
| Total Founding Bonuses Paid | $2,300 |
| Revenue from Founding Members | $28,400 |
| ROI | 12.3× |
| Total Recharge Bonuses Issued | $38,200 |
| Purchases by Bonus Recipients | $412,000 |
| Bonus Used in Purchases | $24,800 (65% of issued) |
| Bonus Expired Unused | $8,400 (22% — free money back) |
| ROI | 10.8× |
| Month | Deposits In | Refunds Out | API Costs | Net Cash |
|---|---|---|---|---|
| March | +$124,600 | -$4,200 | -$4,982 | +$115,418 |
| February | +$118,400 | -$3,800 | -$4,500 | +$110,100 |
Security & Attack Monitor
admin.solrmarket.ai/analytics/security · Attacks · Prevention · Anomalies
| Time | Type | Severity | IP | Country | Details | Action Taken |
|---|---|---|---|---|---|---|
| 14:20 | Brute Force Login | CRITICAL | 41.58.xxx.xxx | 🇳🇬 | 28 failed attempts in 5 min | IP Blocked |
